Mandatory Disclosure
A.General Information
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VIVEKANAND MISSION SCH DAUDNGR AURANGABAD BIHAR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 330154 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65147 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VIVEKANAND MISSION SCHOOL,BILEY VIHAR, DAUDNAGAR,DISTT AURANGABAD,824113 |
| 5 | PRINCIPAL NAME | SHAILESH KUMAR SHARMA |
| 6 | PRINCIPAL QUALIFICATION | M.A,B.Ed |
| 7 | SCHOOL EMAIL ID | bileyvihar@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7033826660 |
B.Documents and Information
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C.Result and Academics
Result class : X
| S.NO. | Year | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 307 | 291 | 94.79 |
Result class : XII
| S.NO. | Year | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 95 | 75 | 78.94 |
D.Staff(Teaching)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | KUMARI PRIYA ALOK |
| 2 | TOTAL NO. OF TEACHERS | 52 |
| PGT | 6 | |
| TGT | 31 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | VIPIN KUMAR, DIPLOMA IN SPECIAL EDUCATION (HEARING IMPAIRED) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ADYA VATS, M.A IN COUNSELLING PSYCHOLOGY |
E. school Infrastructure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117.141 Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 61 Classrooms & 2834 Sq.mts |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 7 Laboratories & 589 Sq.mts |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 37 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
| 8 | LINK OF VIDEO OF THE SCHOOL MATHEMATICS LAB | VIEW |
| 9 | LINK OF VIDEO OF THE SCHOOL BIOLOGY LAB | VIEW |