Name of the school with address:-
(Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no.)
VIVEKANAND MISSION SCHOOL |
|||||
BILEY VIHAR DAUDNAGAR AURANGABAD(BIHAR)-824113. |
|||||
E-mail:- | info@vivekanandmissionschool.org bileyvihar@gmail.com |
||||
Phone. No.:- | 09931056277 09431078057 09973127235 07033826668 07033826662 |
Year of establishment of school :- 05.04.2003
Whether NOC from state/UT or recommendation of Embassy of India obtained.
NOC No. :- | 357 | ||
NOC issuing date:- | 24.06.2005 |
Is the school is recognized, if yes by which Authority :- Yes
Central Board of Secondary Education
Status of Affiliation:
Permanent/Regular/Provisional:- | ||||||
Provisional Affiliation upto Senior Secondary Level | ||||||
(i) Affiliation No. :- | 330154 | |||||
(ii) Affiliation with the Board since | 2006 | |||||
(iii) Extension of Affiliation upto | 2015 |
Name of Trust/ Society/Company Registered under section : 25 of the company act, 1956.
Vivekanand Seva Mission Foundation
Period upto which Registration of Trust/Society is valid:- Unlimited
List of members of school Manging Committee With their Address/tenure and post held :-
NAME | Fath Name | Address | Desig. | Occupation | |
---|---|---|---|---|---|
Dr. N.K.Singh | Late Kamta Pd. Singh | Vill-Pathraur, P.O-Jaitpur | Chairman | Retd. Prof. of English from Ranchi University | |
Er. Rajeshwar Pd. Singh | Chandeshwar Pd. Singh | Behind A.N.College Shivpuri, Patna | Vice-Chairman | Retd. Form Bihar Engg. service | |
Sunil Kr.Singh | Bigneshwar Singh | Vivekanand Sadbhavana Udyan, Daudnagar | Secretary | Manager Vivekanand Mission school, Daudnagar | |
Dr. Shambhu Sharan Singh | Bigan Singh | Vivekanand Sadbhavana Udyan, Daudnagar | Member | Teaching under vks university service | |
O.P. Pandey | A.B. Pandey | Vivekanand Sadbhavana Udyan, Daudnagar | Ex. Officio Member | Principal Vivekanand Mission School, Daudnagar | |
Mrs. Saroj Devi | Dr. Shambhu Sharan Singh | Bailey Greens, DPS More, Patna. | Member | Social Activists | |
D.K.Sinha | Yugal Kishor Sinha | Arrah, Bhojpur | Member | Academician and Principal In Affiliated School | |
Kumar Shivendra | Ramdas Singh | Near Bazar Samiti, DNR Aurangabad(Bihar) | Parent Member | Advocate civil court Daudnagar | |
Arvind Kumar Sunil | P.N. Singh | Behind durdarshan kendra Gaya | Member | Prof. of English, Gaya college, Gaya | |
Priya Ranjan Kr. Kashyap | Suryadev Pd. Singh | At & P.o-Ramnagar Distt.-Aurangabad(Bihar) | Member | Teaching at Aurangabad | |
Raju Kumar Sinha | Dinanath Lal | Bhakharuan More Daudnagar, Aurangabad | Teacher Member | Teaching Vivekanad Mission School, DNR | |
Subodh Kumar Srivastava | Anirush Pd. Srivastava | Chawal Bazar, Daudnagar Aurangabad(Bihar) | Member | PRT Teacher in Vivekanand Mission School, Daudnagar |
Name and official address of the Manager/President/Chairman/Correspondent :-
Name:- Sunil Kumar Singh
Official Address:-
VIVEKANAND MISSION SCHOOL
BILEY VIHAR, DAUDNAGAR, AURANGABAD(BIHAR)-824113.
E-mail:- | info@vivekanandmissionschool.org bileyvihar@gmail.com |
||||
Phone No.:- | 09931056277 09431078057 09973127235 07033826668 07033826662 |
Area of School Campus:- | |||||
---|---|---|---|---|---|
In Acres | 2.5 Acres | ||||
In Sq.mtrs. | 10117.141 Sq.Mtrs | ||||
Built up area (Sq.mtrs) | 4660 Sq.Mtrs | ||||
Area of Playground in sq.mtrs | |||||
other facilities:- | |||||
Swimming pool : | NO | ||||
Indoor Games : | YES | ||||
Dance Rooms : | YES | ||||
Gymnasium : | NO | ||||
Music Rooms : | YES | ||||
Hostels : | NO | ||||
Health and Medical Check up: | YES |
Details of Fee Structure: | ||||
---|---|---|---|---|
Pre-Nursery : | ||||
Nursery | ||||
I to V | 590/- (I & II) | 630/- ( III TO V) | ||
VI to VIII | 690/- (VI& VII) | 860/- (VIII) | ||
IX & X | 860/- (IX & X) | |||
XI & XII | 920/- ( XI & XII) |
Transport facility : | ||||
---|---|---|---|---|
Own buses: | 09 Buses | |||
Buses hired on contract basis : | 05 Buses | |||
Details of Transport charges : | Details Attached |
Particulars of Teaching Staff (to be updated time to time) :-
Name | Desig. | DOB | Date of App. | Trained/ | Probation/ Adhoc/ | |
---|---|---|---|---|---|---|
un-trained | Confirmed Part-Time | |||||
Om Prakash Pandey | Principal | 05.01.1961 | 05.08.2013 | Trained | Adhoc | |
Raju Kumar Sinha | Acad.Inc | 05.01.1967 | 26.12.2005 | Trained | 26.12.2010 Adhoc | |
Shailesh Sharma | PGT | 04.07.1983 | 02.05.2010 | Trained | Adhoc | |
Anil Kumar | PGT | 02.01.1972 | 17.05.2010 | Trained | Adhoc | |
Praveen Kumar Sinha | PGT | 15.06.1986 | 01.02.2010 | Trained | Adhoc | |
Vinod Kumar Mishra | PGT | 01.07.1972 | 01.02.2011 | Trained | Adhoc | |
Neelesh Nischal | PGT | 07.02.1982 | 01.03.2011 | Trained | Adhoc | |
Jitendra Kumar | PGT | 15.09.1975 | 01.04.2011 | Trained | Adhoc | |
Jitendra Prasad Singh | PGT | 08.10.1964 | 17.08.2011 | Un-Trained | Adhoc | |
Ram Jiwan Pandit | Jiwan Pandit | PGT | 23.07.1949 | 25.04.2010 | Trained | Part Time |
Amrendra Kumar | PGT | 09.03.1961 | 01.04.2014 | Trained | Adhoc | |
Niraj kumar | TGT | 06.05.1974 | 01.10.2006 | Trained | 01.10.2010 Adhoc | |
Shyama Sharma | TGT | 15.01.1965 | 01.04.2007 | Trained | Adhoc | |
Chandrabhushan Mahto | TGT | 14.02.1964 | 15.04.2010 | Trained | Part time | |
Sanjeev Kumar Pandey | TGT | 21.11.1971 | 01.05.2010 | Trained | Part time | |
Raj Kumar Yadav | TGT | 10.07.1979 | 11.05.2010 | Trained | Part time | |
Raj Kumar Singh | TGT | 15.10.1984 | 15.05.2010 | Trained | Part time | |
Sanjay Kumar pandey | TGT | 09.05.1966 | 01.09.2010 | Trained | Adhoc | |
Amit Kumar Jha | TGT | 01.03.1979 | 01.03.2011 | Trained | Adhoc | |
Praveen Kumar Sinha | TGT | 07.09.1988 | 04.04.2011 | Trained | Adhoc | |
Rajendra Ram | TGT | 07.01.1978 | 05.06.2011 | Trained | Adhoc | |
Abhishek Kumar | TGT | 08.02.1983. | 01.09.2011 | Trained | Adhoc | |
Shashi Bushan Kumar | TGT | 23.012.1990 | 15.06.2013 | Trained | Adhoc | |
Ravi Ranjan Kumar | TGT | 16.11.1989 | 20.05.2013 | Trained | Adhoc | |
Bharat Kr Singh | TGT | 15.01.1962 | 01.05.2013 | Un Trained | Part time | |
Deepak Kumar | TGT | 25.12.1986 | 25.06.2013 | Trained | Adhoc | |
Mritunjay Kumar | TGT | 08.01.1985 | 10.04.2013 | Un Trained | Part time | |
Kumari Sarita Tiwari | TGT | 31.01.1974 | 15.04.2013 | Un Trained | Part time | |
Mati Ram Das | TGT | 09.10.1963 | 16.04.2013 | Un Trained | Part time | |
Jagnnath Pathak | TGT | 02.01.1967 | 20.04.2013 | Un Trained | Part time | |
Chandan Kumar | TGT | 08.02.1990 | 15.04.2013 | Un Trained | Part time | |
Shyam Narayan Chand | TGT | 24.08.1989 | 01.06.2013 | Un Trained | Part time | |
Uttam Kumar Choubey | TGT | 05.11.1983 | 25.05.2013 | Trained | Adhoc | |
Vijay Shankar Kumar | TGT | 01.03.1977 | 01.06.2013 | Trained | Adhoc | |
Grijesh Pandey | TGT | 10.12.1973 12.02.2013 | Trained | Adhoc | ||
Avinash Kumar | TGT | 13.01.1971 | 03.12.2012 | Trained | Part time | |
Grijesh Sharma | TGT | 29.09.1960 | 28.04.2013 | Trained | Part time | |
Istiyaque Khan | TGT | 15.01.1995 | 25.07.2013 | Un Trained | Part time | |
satyendra kumar | TGT | 05.04.1990 | 01.10.2012 | Trained | Part time | |
Lokesh pandey | TGT | 02.01.1972 | 11.09.2013 | Trained | Adhoc | |
Ravi Shankar | PGT | 26.10.1989 | 04.01.2014 | Trained | Adhoc | |
Vipalvi | TGT | 05.07.1986 | 17.06.2014 | Trained | Adhoc | |
Navlesh Kumar | TGT | 01.01.1991 | 16.06.2014 | Trained | Adhoc | |
Kapildeo Sharma | PRT | 15.01.1963 | 05.11.2005 | Trained | 05.11.2007 Adhoc | |
Subodh Kr. Srivastav | PRT | 01.01.1967 | 01.10.2006 | Trained | 01.10.2010 Adhoc | |
Usha Srivastav | PRT | 05.11.1975 | 01.04.2007 | Trained | 01.14.2011 Adhoc | |
Amrendra Kumar | PRT | 15.01.1966 | 01.11.2008 | Trained | 01.11.2010 Adhoc | |
Ajay Kumar | PRT | 31.10.1971 | 07.11.2008 | Un-Trained | Part time | |
Dinkar Prasad Sharma | PRT | 08.06.1973 | 01.08.2009 | Un-Trained | Part Time | |
Alok Ranjan | PRT | 02.10.1988 | 02.04.2010 | Trained | Adhoc | |
Manoj Kumar | PRT | 06.08.1979 | 05.05.2010 | Trained | Adhoc | |
Sahid Hussain | PRT | 20.03.1992 | 01.05.2010 | Trained | Part time | |
Dwarika Nath Mishra | PRT | 30.08.1973 | 17.01.2010 | Un-Trained | Part Time | |
Ashok Kumar | PRT | 25.07.1964 | 15.04.2010 | Un-Trained | Part Time | |
Ravi Shankar Dubey | PRT | 06.10.1978 | 02.08.2010 | un-trained | Part Time | |
Anju Devi | PRT | 14.12.1976 | 05.11.2010 | un-trained | Part Time | |
Sushmita Mohanthy | PRT | 05.05.1983 | 09.11.2011 | Trained | Adhoc | |
Shweta Kumari | PRT | 02.02.1985 | 04.11.2011 | un-trained | Part time | |
Rishu Kumari | PRT | 05.03.1988 | 01.07.2013 | un-trained | Adhoc | |
Rajni Kumari | PRT | 10.12.1987 | 20.06.2013 | un-trained | Part time | |
Satyendra Kumar | PRT | 05.04.1990 | 01.05.2013 | Trained | Part Time | |
Sulochna | PRT | 08.01.1986 | 13.07.2013 | Trained | Adhoc | |
Pramod Kumar | PRT | 25.12.1986 | 04.04.2013 | un-trained | Part time | |
Shiv Kumar | PRT | 15.01.1978 | 01.04.2013 | un-trained | Part time | |
Ashok Kumar Singh | PRT | 03.07.1951 | 15.09.2014 | un-trained | Part time | |
Menu Shahdeo | PRT | 04.05.1979 | 04.01.2014 | trained | Adhoc | |
Md. Naseem | PRT | 02.09.1973 | 02.04.2014 | Trained | Adhoc | |
Dharmendra Kumar | TGT | 25.06.1981 | 01.04.2014 | Adhoc | ||
Santosh Kumar | PRT | 05.06.1981 | 13.04.2014 | Un-Trained | Adhoc | |
Sudarshan kumar | PRT | 01.01.1968 | 11.04.2014 | Trained | Adhoc | |
Vasundhara | PRT | 23.05.1992 | 17.06.2014 | Un-Trained | Adhoc | |
Kamlesh Kumar | PRT | 05.06.1967 | 16.08.2014 | Trained | Adhoc | |
Santosh Kumar | PRT | 05.06.1981 | 13.04.2014 | Un-Trained | Adhoc | |
Gudiya kumari | PRT | 06.01.1990 | 16.08.2014 | UN-Trained | Adhoc | |
Brajesh Kumar | Music | 03.01.1945 | 01.04.2007 | Trained | Part Time | |
Kaushal Kishor Mandal | Music | 23.05.1989 | 01.09.2012 | Trained | Adhoc | |
Vimal Mishra | PTI | 18.06.1984 | 06.07.2013 | Trained | Adhoc | |
Sandhya Kumari | Lib. | 05.01.1977 | 04.05.2011 | Trained | Adhoc | |
Teaching/Non-Teaching Staff Uploaded to be time to time:
Designation | Scale | Grade | % of D.A | HRA | MEDICAL EPF | |
---|---|---|---|---|---|---|
PGT/TGT/PRT | of Pay | Pay | Contribution | |||
counsellor/etc. | ||||||
2 | PGT | 9300-34800 | 5400 | XXXX | 10% | 200 12.5% |
3 | TGT | 9300-34800 | 4600 | XXXX | 10% | 200 12.5% |
4 | PRT | 9300-34800 | 4200 | XXXX | 10% | 200 12.5% |
Mode of payment of salary:
Name of the Bank through which salary is drawing | |
---|---|
PUNJAB NATIONAL BANK, DAUDNAGAR,AURANAGBAD (BIHAR)-824113 | Through single cheque transfer advice |
YES ADVICE BY SINGLE CHEQUE | Individual cheque |
NO ANY INDIVIDUAL CHEQUE | Cash |
YES CASH PAYMENT IS ALSO DONE. |
Library Facilities:
Size of the Library in sq.feet : | 1500 Sq.Ft | ||||
---|---|---|---|---|---|
No. of periodicals : | 6 | ||||
No. of Dailies : | 3 | ||||
No. of reference books class-wise | 7098 | ||||
No. of Magazine | 12 Weekly/Monthly | ||||
others : |
Name of the Grievance/redressal officer with E-mail,Phone No. ,Fax No.
S.N | CLASS | SECTION | ENROLLMENT | ||||
---|---|---|---|---|---|---|---|
1 | I | A | 48 | ||||
2 | I | B | 50 | ||||
3 | II | A | 52 | ||||
4 | II | B | 53 | ||||
5 | III | A | 4 | ||||
6 | III | B | 49 | ||||
7 | IV | A | 48 | ||||
8 | IV | B | 47 | ||||
9 | IV | C | 48 | ||||
10 | V | A | 48 | ||||
11 | V | B | 48 | ||||
12 | VI | A | 45 | ||||
13 | VI | B | 46 | ||||
14 | VI | C | 44 | ||||
15 | VI | D | 47 | ||||
16 | VII | A | 55 | ||||
17 | VII | B | 55 | ||||
18 | VII | C | 55 | ||||
19 | VII | D | 55 | ||||
20 | VII | E | 55 | ||||
21 | VIII | A | 50 | ||||
22 | VIII | B | 50 | ||||
23 | VIII | C | 50 | ||||
24 | VIII | D | 50 | ||||
25 | VIII | E | 50 | ||||
26 | VIII | F | 50 | ||||
27 | VIII | G | 50 | ||||
28 | IX | A | 50 | ||||
29 | IX | B | 50 | ||||
30 | IX | C | 50 | ||||
31 | IX | D | 50 | ||||
32 | IX | E | 50 | ||||
33 | IX | F | 50 | ||||
34 | IX | G | 50 | ||||
35 | IX | H | 46 | ||||
36 | X | A | 47 | ||||
37 | X | B | 47 | ||||
38 | X | C | 47 | ||||
39 | X | D | 47 | ||||
40 | X | E | 47 | ||||
41 | X | F | 47 | ||||
42 | X | G | 45 | ||||
43 | XI | A | 47 | ||||
44 | XI | B | 45 | ||||
45 | XI | C | 45 | ||||
46 | XII | A | 45 | ||||
47 | XII | B | 45 | ||||
48 | XII | C | 41 |
Academic session period :- APRIL TO MARCH
Vacation period :- MAY TO JUNE
Admission period :- APRIL- APRIL